Where Your Home Legacy Begins
1715 5th Street, Clay Center, KS, 67432
$305,000
Active
  • 1715 5th Street - Image# 1
  • 1715 5th Street - Image# 2
  • 1715 5th Street - Image# 3
  • 1715 5th Street - Image# 4
  • 1715 5th Street - Image# 5
  • 1715 5th Street - Image# 6
  • 1715 5th Street - Image# 7
  • 1715 5th Street - Image# 8
  • 1715 5th Street - Image# 9
  • 1715 5th Street - Image# 10
  • 1715 5th Street - Image# 11
  • 1715 5th Street - Image# 12
  • 1715 5th Street - Image# 13
  • 1715 5th Street - Image# 14
  • 1715 5th Street - Image# 15
  • 1715 5th Street - Image# 16
  • 1715 5th Street - Image# 17
  • 1715 5th Street - Image# 18
  • 1715 5th Street - Image# 19
  • 1715 5th Street - Image# 20
  • 1715 5th Street - Image# 21
  • 1715 5th Street - Image# 22
  • 1715 5th Street - Image# 23
  • 1715 5th Street - Image# 24
  • 1715 5th Street - Image# 25
  • 1715 5th Street - Image# 26
  • 1715 5th Street - Image# 27
  • 1715 5th Street - Image# 28
  • 1715 5th Street - Image# 29
  • 1715 5th Street - Image# 30
  • 1715 5th Street - Image# 31
  • 1715 5th Street - Image# 32
  • 1715 5th Street - Image# 33
  • 1715 5th Street - Image# 34
  • 1715 5th Street - Image# 35
  • 1715 5th Street - Image# 36
  • 1715 5th Street - Image# 37
  • 1715 5th Street - Image# 38
  • 1715 5th Street - Image# 39
  • 1715 5th Street - Image# 40
  • 1715 5th Street - Image# 41
  • 1715 5th Street - Image# 42
  • 1715 5th Street - Image# 43
  • 1715 5th Street - Image# 44
  • 1715 5th Street - Image# 45
  • 1715 5th Street - Image# 46
  • 1715 5th Street - Image# 47
  • 1715 5th Street - Image# 48
  • 1715 5th Street - Image# 49
  • 1715 5th Street - Image# 50
  • 1715 5th Street - Image# 51
  • 1715 5th Street - Image# 52
  • 1715 5th Street - Image# 53
  • 1715 5th Street - Image# 54
  • 1715 5th Street - Image# 55
  • 1715 5th Street - Image# 56
  • 1715 5th Street - Image# 57
  • 1715 5th Street - Image# 58
  • 1715 5th Street - Image# 59
  • 1715 5th Street - Image# 60
  • 1715 5th Street - Image# 61
  • 1715 5th Street - Image# 62
  • 1715 5th Street - Image# 63
  • 1715 5th Street - Image# 64
  • 1715 5th Street - Image# 65
  • 1715 5th Street - Image# 66
  • 1715 5th Street - Image# 67
  • 1715 5th Street - Image# 68
  • 1715 5th Street - Image# 69
  • 1715 5th Street - Image# 70
  • 1715 5th Street - Image# 71
  • 1715 5th Street - Image# 72
  • 1715 5th Street - Image# 73
  • 1715 5th Street - Image# 74
  • 1715 5th Street - Image# 75
  • 1715 5th Street - Image# 76
  • 1715 5th Street - Image# 77
  • 1715 5th Street - Image# 78
  • 1715 5th Street - Image# 79
  • 1715 5th Street - Image# 80
  • 1715 5th Street - Image# 81
  • 1715 5th Street - Image# 82
  • 1715 5th Street - Image# 83
  • 1715 5th Street - Image# 84
  • 1715 5th Street - Image# 1
  • 1715 5th Street - Image# 2
  • 1715 5th Street - Image# 3
  • 1715 5th Street - Image# 4
  • 1715 5th Street - Image# 5
  • 1715 5th Street - Image# 6
  • 1715 5th Street - Image# 7
  • 1715 5th Street - Image# 8
  • 1715 5th Street - Image# 9
  • 1715 5th Street - Image# 10
  • 1715 5th Street - Image# 11
  • 1715 5th Street - Image# 12
  • 1715 5th Street - Image# 13
  • 1715 5th Street - Image# 14
  • 1715 5th Street - Image# 15
  • 1715 5th Street - Image# 16
  • 1715 5th Street - Image# 17
  • 1715 5th Street - Image# 18
  • 1715 5th Street - Image# 19
  • 1715 5th Street - Image# 20
  • 1715 5th Street - Image# 21
  • 1715 5th Street - Image# 22
  • 1715 5th Street - Image# 23
  • 1715 5th Street - Image# 24
  • 1715 5th Street - Image# 25
  • 1715 5th Street - Image# 26
  • 1715 5th Street - Image# 27
  • 1715 5th Street - Image# 28
  • 1715 5th Street - Image# 29
  • 1715 5th Street - Image# 30
  • 1715 5th Street - Image# 31
  • 1715 5th Street - Image# 32
  • 1715 5th Street - Image# 33
  • 1715 5th Street - Image# 34
  • 1715 5th Street - Image# 35
  • 1715 5th Street - Image# 36
  • 1715 5th Street - Image# 37
  • 1715 5th Street - Image# 38
  • 1715 5th Street - Image# 39
  • 1715 5th Street - Image# 40
  • 1715 5th Street - Image# 41
  • 1715 5th Street - Image# 42
  • 1715 5th Street - Image# 43
  • 1715 5th Street - Image# 44
  • 1715 5th Street - Image# 45
  • 1715 5th Street - Image# 46
  • 1715 5th Street - Image# 47
  • 1715 5th Street - Image# 48
  • 1715 5th Street - Image# 49
  • 1715 5th Street - Image# 50
  • 1715 5th Street - Image# 51
  • 1715 5th Street - Image# 52
  • 1715 5th Street - Image# 53
  • 1715 5th Street - Image# 54
  • 1715 5th Street - Image# 55
  • 1715 5th Street - Image# 56
  • 1715 5th Street - Image# 57
  • 1715 5th Street - Image# 58
  • 1715 5th Street - Image# 59
  • 1715 5th Street - Image# 60
  • 1715 5th Street - Image# 61
  • 1715 5th Street - Image# 62
  • 1715 5th Street - Image# 63
  • 1715 5th Street - Image# 64
  • 1715 5th Street - Image# 65
  • 1715 5th Street - Image# 66
  • 1715 5th Street - Image# 67
  • 1715 5th Street - Image# 68
  • 1715 5th Street - Image# 69
  • 1715 5th Street - Image# 70
  • 1715 5th Street - Image# 71
  • 1715 5th Street - Image# 72
  • 1715 5th Street - Image# 73
  • 1715 5th Street - Image# 74
  • 1715 5th Street - Image# 75
  • 1715 5th Street - Image# 76
  • 1715 5th Street - Image# 77
  • 1715 5th Street - Image# 78
  • 1715 5th Street - Image# 79
  • 1715 5th Street - Image# 80
  • 1715 5th Street - Image# 81
  • 1715 5th Street - Image# 82
  • 1715 5th Street - Image# 83
  • 1715 5th Street - Image# 84
MLS #FHR20240710
Beds4
Full Baths2
HeatingForced Air Gas
CoolingCentral Air, Ceiling Fan(s)
Garage TypeSingle, Attached, Double, Detached, Multiple Garage Locations
FencingPartial, Owned, Vinyl
CountyClay
Fireplace(s)Two, Gas
BasementYes
Lot Size13120 sqft
Total Area4651 sqft
Year Built1920
Overview
Interior Features
  • Kitchen Island
  • Pantry
  • Ceiling Fan(s)
  • Formal Dining
  • Eating Bar
  • Breakfast Nook
  • Attic Fan
  • Appliance Garage
  • Primary Bath
  • Prim Bdrm-Walk-in Closet
  • Dual Primary Closets
  • Storm Shelter
Exterior Features
  • Covered Deck
  • In Ground Sprinklers
Appliances
  • Oven/Range
  • Refrigerator
  • Dishwasher
  • Garbage Disposal
  • Microwave
  • Clothes Dryer
  • Clothes Washer
Community Amenities
  • Park
  • Common Pool
Total Above Grade Sq Ft2984
Garage Size3
School DistrictClay Cty USD 379
RoofLess than 5 years, Architecture Dimensioned
Construction MaterialsWood Lap
StyleBungalow, One and Half Story
FuelNatural Gas, Electric
Annual Taxes ($)3332.7
Come tour this gorgeous 1920's Bungalow with must see updates. Enjoy your coffee on the East facing covered front porch or the West facing covered wrap around deck. The main floor has 2 living spaces, master bedroom with a bonus room that has 3 large closet spaces. This room could be used as a second bedroom or office. Walk into the remodeled kitchen with custom cabinets, built-in pantry, and new in 2022 dishwasher, gas range and refrigerator. The kitchen opens into a dining area and breakfast nook with sliding glass doors to the deck. Upstairs has an an additional 3 bedrooms and 1 bathroom. The walkout basement has a finished living room and additional storage areas including a safe room. Enter into the storybook backyard that has been transformed into a gardeners dream space including an oversized 2 car garage with heating and cooling. Alley access makes entering the back garage space easy peasy. It's a short walk down the alley to the neighborhood park.
Listing AgentAngela
Frigon
Listing OfficeYellow Brick Realty
4
2
4651 sqft
1715 5th Street
Residential
Come tour this gorgeous 1920's Bungalow with must see updates. Enjoy your coffee on the East facing covered front porch or the West facing covered wrap around deck. The main floor has 2 living spaces, master bedroom wi… More Details
Request a Showing

© Listings Data Provided via Manhattan MLS - Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.